| Gilroy Bassmasters - December 2015 Standings by Weight | ||||||||||||||||||||||||||
| 17 Jan | 21 Feb | 21 Mar | 18-19 Apr | 23 May | 13 Jun | 18-19 Jul | 15 Aug | 19 Sep | 17 Oct | 14 Nov | 12 Dec | |||||||||||||||
| Year to Date | Berryessa | Berryessa | New Melones | Clear Lake | Delta | Delta | Clear Lake | Delta | Berryessa | Delta | Berryessa | Berryessa | ||||||||||||||
| Place | Weight | Angler | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight |
| 1 | 167.01 | Jerry Boyd | 5 | 10.06 | 5 | 18.90 | 5 | 6.96 | 8 | 16.59 | 5 | 10.13 | 5 | 15.10 | 10 | 36.97 | 5 | 9.66 | 3 | 6.63 | 5 | 17.21 | 5 | 8.22 | 5 | 10.58 |
| 2 | 145.85 | Mike Barnett | 5 | 8.70 | 5 | 16.70 | 5 | 7.79 | 6 | 19.84 | 5 | 7.71 | 5 | 9.15 | 10 | 39.77 | 5 | 10.75 | 5 | 14.25 | 1 | 1.51 | 5 | 9.68 | ||
| 3 | 134.32 | Darwin Ellison | 4 | 6.29 | 5 | 12.33 | 5 | 8.05 | 4 | 8.52 | 5 | 12.63 | 5 | 9.83 | 10 | 31.89 | 5 | 9.92 | 4 | 8.00 | 5 | 10.48 | 5 | 8.45 | 5 | 7.93 |
| 4 | 118.29 | Charlie Hazelip | 3 | 5.41 | 4 | 9.67 | 3 | 5.43 | 3 | 7.17 | 5 | 12.25 | 5 | 13.58 | 9 | 23.65 | 5 | 9.47 | 5 | 10.72 | 5 | 11.08 | 2 | 4.12 | 3 | 5.74 |
| 5 | 113.51 | Mario Jorge | 5 | 13.43 | 5 | 7.76 | 10 | 21.94 | 5 | 10.24 | 5 | 10.27 | 9 | 22.13 | 4 | 7.12 | 5 | 11.51 | 5 | 9.11 | ||||||
| 6 | 98.35 | Dominic Lazzarino | 2 | 2.52 | 5 | 10.76 | 5 | 7.41 | 8 | 15.21 | 5 | 9.82 | 5 | 8.23 | 6 | 20.82 | 3 | 5.28 | 2 | 2.79 | 5 | 8.29 | 5 | 7.22 | ||
| 7 | 97.57 | Jeff Post | 4 | 7.39 | 5 | 10.93 | 6 | 20.68 | 5 | 10.36 | 8 | 27.02 | 5 | 13.82 | 5 | 7.37 | ||||||||||
| 8 | 95.08 | Bob Nathan | 2 | 5.57 | 5 | 14.17 | 3 | 4.42 | 4 | 9.81 | 5 | 8.45 | 5 | 7.23 | 5 | 12.96 | 5 | 13.37 | 4 | 10.40 | 5 | 8.70 | ||||
| 9 | 93.63 | Mark Pineda | 4 | 7.10 | 5 | 9.85 | 5 | 6.13 | 2 | 4.56 | 5 | 11.76 | 5 | 5.53 | 5 | 17.03 | 3 | 3.89 | 3 | 6.68 | 5 | 12.76 | 1 | 1.52 | 5 | 6.82 |
| 10 | 88.61 | Kevin Myers | 3 | 5.83 | 3 | 8.20 | 2 | 2.94 | 3 | 9.61 | 5 | 9.10 | 2 | 2.25 | 3 | 7.81 | 5 | 9.56 | 5 | 12.06 | 5 | 13.34 | 5 | 7.91 | ||
| 11 | 87.14 | George Aza | 2 | 3.41 | 5 | 11.04 | 4 | 7.42 | 8 | 24.00 | 4 | 7.78 | 3 | 3.79 | 5 | 11.12 | 5 | 8.55 | 5 | 10.03 | ||||||
| 12 | 78.40 | Ray Covert | 2 | 4.43 | 5 | 12.92 | 5 | 7.27 | 7 | 22.16 | 5 | 11.28 | 4 | 7.16 | 4 | 8.12 | 3 | 5.06 | ||||||||
| 13 | 76.59 | Charlie Grover | 1 | 1.51 | 5 | 7.24 | 5 | 7.02 | 2 | 5.85 | 2 | 3.34 | 1 | 1.86 | 4 | 11.78 | 5 | 8.29 | 3 | 8.64 | 5 | 6.82 | 4 | 7.82 | 1 | 6.42 |
| 14 | 75.87 | Mike Malinao | 5 | 14.94 | 5 | 7.16 | 5 | 7.72 | 3 | 9.58 | 5 | 11.21 | 5 | 12.30 | 1 | 2.80 | 4 | 6.29 | 2 | 3.87 | ||||||
| 15 | 73.27 | Mark Riles | 2 | 4.13 | 1 | 3.86 | 5 | 8.59 | 1 | 3.47 | 5 | 8.51 | 3 | 5.29 | 6 | 22.27 | 5 | 9.41 | 2 | 2.66 | 0 | 0.00 | 4 | 5.08 | ||
| 16 | 61.50 | Mike Johnson | 5 | 12.11 | 10 | 34.56 | 5 | 14.83 | ||||||||||||||||||
| 17 | 50.59 | Mike Kiser | 5 | 9.63 | 2 | 4.74 | 1 | 2.45 | 5 | 18.82 | 5 | 7.53 | 5 | 7.42 | ||||||||||||
| 18 | 48.61 | Jason Dotterer | 1 | 1.73 | 5 | 6.82 | 2 | 5.15 | 5 | 7.07 | 5 | 8.01 | 5 | 7.78 | 2 | 4.30 | 5 | 7.75 | ||||||||
| 19 | 40.53 | Robert Kirschner | 5 | 9.50 | 8 | 20.58 | 0 | 0.00 | 5 | 10.45 | ||||||||||||||||
| 20 | 34.41 | Chuck Peak | 5 | 7.18 | 4 | 8.95 | 2 | 3.69 | 5 | 10.69 | 3 | 3.90 | ||||||||||||||
| 21 | 32.83 | Jeff Smith | 7 | 13.58 | 5 | 11.63 | 5 | 7.62 | ||||||||||||||||||
| 22 | 24.54 | Scott Povio | 2 | 4.70 | 5 | 7.75 | 1 | 3.42 | 5 | 8.67 | ||||||||||||||||
| 23 | 24.49 | Don Welch | 2 | 2.58 | 5 | 12.62 | 5 | 9.29 | ||||||||||||||||||
| 24 | 23.53 | Bill Lee | 1 | 1.12 | 2 | 3.83 | 5 | 9.18 | 2 | 2.98 | 2 | 2.29 | 2 | 4.13 | ||||||||||||
| 25 | 20.80 | Walter E. Baker | 3 | 5.82 | 5 | 11.24 | 3 | 3.74 | ||||||||||||||||||
| 26 | 19.16 | Joe LaVery | 5 | 7.23 | 5 | 11.93 | ||||||||||||||||||||
| 27 | 17.34 | Rudy Martinez | 3 | 6.18 | 1 | 3.41 | 5 | 7.75 | ||||||||||||||||||
| 28 | 15.57 | Jordan Dexter | 5 | 8.17 | 5 | 7.40 | ||||||||||||||||||||
| 29 | 10.21 | Mike Bacon | 4 | 6.66 | 2 | 2.04 | 1 | 1.51 | ||||||||||||||||||
| 30 | 6.26 | Chuck Bethel | 5 | 6.26 | ||||||||||||||||||||||
| 31 | 5.16 | Bobby Muraco | 3 | 5.16 | ||||||||||||||||||||||
| 32 | 4.97 | Matt Sereda | 4 | 4.97 | ||||||||||||||||||||||
| 33 | 4.76 | Alec Painter | 2 | 2.34 | 2 | 2.42 | ||||||||||||||||||||
| 34 | 3.89 | Jim Woolridge | 3 | 3.89 | ||||||||||||||||||||||
| 35 | 2.48 | Daniel Contreras | 2 | 2.48 | ||||||||||||||||||||||
| 36 | 1.37 | Jerrod Voight | 0 | 0.00 | 1 | 1.37 | 0 | 0.00 | ||||||||||||||||||
| 0.00 | Joe Arias | 0 | 0 | |||||||||||||||||||||||
| 0.00 | Chase Dier | |||||||||||||||||||||||||
| 0.00 | Jared Haygood | |||||||||||||||||||||||||
| Totals | ||||||||||||||||||||||||||
| Weight | 323.80 | 61 | 118.04 | 87 | 205.76 | 81 | 120.93 | 87 | 215.19 | 78 | 153.78 | 80 | 150.25 | 115 | 373.64 | 40 | 78.06 | 45 | 90.69 | 51 | 104.23 | 52 | 89.65 | 67 | 122.29 | |
| #Fish | 844 | Big Fish, Day 1 | Mike Malinao | Jerry Boyd | 2.79 Mark Riles | Mike Malinao | Ray Covert | Jerry Boyd | Mike Kiser | Jerry Boyd | Charlie Grover | Mark Pineda | George Aza | Charlie Grover | ||||||||||||
| 6.89 lbs. | 5.45 lbs. | Charlie Hazelip | 5.48 lbs. | 4.36 lbs. | 7.15 lbs. | 5.91 lbs. | 4.54 lbs. | 3.86 lbs. | 6.55 lbs. | 3.54 lbs. | 6.42 lbs. | |||||||||||||||
| Big Fish, Day 2 | Jeff Post | Ray Covert | ||||||||||||||||||||||||
| 5.34 lbs. | 7.86 lbs. | |||||||||||||||||||||||||
| Gilroy Bassmasters - November 2015 Standings by Weight | ||||||||||||||||||||||||||
| 17 Jan | 21 Feb | 21 Mar | 18-19 Apr | 23 May | 13 Jun | 18-19 Jul | 15 Aug | 19 Sep | 17 Oct | 14 Nov | 12 Dec | |||||||||||||||
| Year to Date | Berryessa | Berryessa | New Melones | Clear Lake | Delta | Delta | Clear Lake | Delta | Berryessa | Delta | Berryessa | Berryessa | ||||||||||||||
| Place | Weight | Angler | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight |
| 1 | 156.43 | Jerry Boyd | 5 | 10.06 | 5 | 18.90 | 5 | 6.96 | 8 | 16.59 | 5 | 10.13 | 5 | 15.10 | 10 | 36.97 | 5 | 9.66 | 3 | 6.63 | 5 | 17.21 | 5 | 8.22 | ||
| 2 | 136.17 | Mike Barnett | 5 | 8.70 | 5 | 16.70 | 5 | 7.79 | 6 | 19.84 | 5 | 7.71 | 5 | 9.15 | 10 | 39.77 | 5 | 10.75 | 5 | 14.25 | 1 | 1.51 | ||||
| 3 | 126.39 | Darwin Ellison | 4 | 6.29 | 5 | 12.33 | 5 | 8.05 | 4 | 8.52 | 5 | 12.63 | 5 | 9.83 | 10 | 31.89 | 5 | 9.92 | 4 | 8.00 | 5 | 10.48 | 5 | 8.45 | ||
| 4 | 113.51 | Mario Jorge | 5 | 13.43 | 5 | 7.76 | 10 | 21.94 | 5 | 10.24 | 5 | 10.27 | 9 | 22.13 | 4 | 7.12 | 5 | 11.51 | 5 | 9.11 | ||||||
| 5 | 112.55 | Charlie Hazelip | 3 | 5.41 | 4 | 9.67 | 3 | 5.43 | 3 | 7.17 | 5 | 12.25 | 5 | 13.58 | 9 | 23.65 | 5 | 9.47 | 5 | 10.72 | 5 | 11.08 | 2 | 4.12 | ||
| 6 | 95.08 | Bob Nathan | 2 | 5.57 | 5 | 14.17 | 3 | 4.42 | 4 | 9.81 | 5 | 8.45 | 5 | 7.23 | 5 | 12.96 | 5 | 13.37 | 4 | 10.40 | 5 | 8.70 | ||||
| 7 | 91.13 | Dominic Lazzarino | 2 | 2.52 | 5 | 10.76 | 5 | 7.41 | 8 | 15.21 | 5 | 9.82 | 5 | 8.23 | 6 | 20.82 | 3 | 5.28 | 2 | 2.79 | 5 | 8.29 | ||||
| 8 | 90.20 | Jeff Post | 4 | 7.39 | 5 | 10.93 | 6 | 20.68 | 5 | 10.36 | 8 | 27.02 | 5 | 13.82 | ||||||||||||
| 9 | 88.61 | Kevin Myers | 3 | 5.83 | 3 | 8.20 | 2 | 2.94 | 3 | 9.61 | 5 | 9.10 | 2 | 2.25 | 3 | 7.81 | 5 | 9.56 | 5 | 12.06 | 5 | 13.34 | 5 | 7.91 | ||
| 10 | 86.81 | Mark Pineda | 4 | 7.10 | 5 | 9.85 | 5 | 6.13 | 2 | 4.56 | 5 | 11.76 | 5 | 5.53 | 5 | 17.03 | 3 | 3.89 | 3 | 6.68 | 5 | 12.76 | 1 | 1.52 | ||
| 11 | 78.40 | Ray Covert | 2 | 4.43 | 5 | 12.92 | 5 | 7.27 | 7 | 22.16 | 5 | 11.28 | 4 | 7.16 | 4 | 8.12 | 3 | 5.06 | ||||||||
| 12 | 77.11 | George Aza | 2 | 3.41 | 5 | 11.04 | 4 | 7.42 | 8 | 24.00 | 4 | 7.78 | 3 | 3.79 | 5 | 11.12 | 5 | 8.55 | ||||||||
| 13 | 75.87 | Mike Malinao | 5 | 14.94 | 5 | 7.16 | 5 | 7.72 | 3 | 9.58 | 5 | 11.21 | 5 | 12.30 | 1 | 2.80 | 4 | 6.29 | 2 | 3.87 | ||||||
| 14 | 70.17 | Charlie Grover | 1 | 1.51 | 5 | 7.24 | 5 | 7.02 | 2 | 5.85 | 2 | 3.34 | 1 | 1.86 | 4 | 11.78 | 5 | 8.29 | 3 | 8.64 | 5 | 6.82 | 4 | 7.82 | ||
| 15 | 68.19 | Mark Riles | 2 | 4.13 | 1 | 3.86 | 5 | 8.59 | 1 | 3.47 | 5 | 8.51 | 3 | 5.29 | 6 | 22.27 | 5 | 9.41 | 2 | 2.66 | 0 | 0.00 | ||||
| 16 | 46.67 | Mike Johnson | 5 | 12.11 | 10 | 34.56 | ||||||||||||||||||||
| 17 | 43.17 | Mike Kiser | 5 | 9.63 | 2 | 4.74 | 1 | 2.45 | 5 | 18.82 | 5 | 7.53 | ||||||||||||||
| 18 | 40.86 | Jason Dotterer | 1 | 1.73 | 5 | 6.82 | 2 | 5.15 | 5 | 7.07 | 5 | 8.01 | 5 | 7.78 | 2 | 4.30 | ||||||||||
| 19 | 34.41 | Chuck Peak | 5 | 7.18 | 4 | 8.95 | 2 | 3.69 | 5 | 10.69 | 3 | 3.90 | ||||||||||||||
| 20 | 32.83 | Jeff Smith | 7 | 13.58 | 5 | 11.63 | 5 | 7.62 | ||||||||||||||||||
| 21 | 30.08 | Robert Kirschner | 5 | 9.50 | 8 | 20.58 | 0 | 0.00 | ||||||||||||||||||
| 22 | 24.54 | Scott Povio | 2 | 4.70 | 5 | 7.75 | 1 | 3.42 | 5 | 8.67 | ||||||||||||||||
| 23 | 24.49 | Don Welch | 2 | 2.58 | 5 | 12.62 | 5 | 9.29 | ||||||||||||||||||
| 24 | 23.53 | Bill Lee | 1 | 1.12 | 2 | 3.83 | 5 | 9.18 | 2 | 2.98 | 2 | 2.29 | 2 | 4.13 | ||||||||||||
| 25 | 20.80 | Walter E. Baker | 3 | 5.82 | 5 | 11.24 | 3 | 3.74 | ||||||||||||||||||
| 26 | 19.16 | Joe LaVery | 5 | 7.23 | 5 | 11.93 | ||||||||||||||||||||
| 27 | 17.34 | Rudy Martinez | 3 | 6.18 | 1 | 3.41 | 5 | 7.75 | ||||||||||||||||||
| 28 | 15.57 | Jordan Dexter | 5 | 8.17 | 5 | 7.40 | ||||||||||||||||||||
| 29 | 10.21 | Mike Bacon | 4 | 6.66 | 2 | 2.04 | 1 | 1.51 | ||||||||||||||||||
| 30 | 6.26 | Chuck Bethel | 5 | 6.26 | ||||||||||||||||||||||
| 31 | 5.16 | Bobby Muraco | 3 | 5.16 | ||||||||||||||||||||||
| 32 | 4.76 | Alec Painter | 2 | 2.34 | 2 | 2.42 | ||||||||||||||||||||
| 33 | 3.89 | Jim Woolridge | 3 | 3.89 | ||||||||||||||||||||||
| 34 | 2.48 | Daniel Contreras | 2 | 2.48 | ||||||||||||||||||||||
| 35 | 1.37 | Jerrod Voight | 0 | 0.00 | 1 | 1.37 | ||||||||||||||||||||
| 0.00 | Joe Arias | 0 | 0 | |||||||||||||||||||||||
| 0.00 | Nick Daleo | |||||||||||||||||||||||||
| 0.00 | Chase Dier | |||||||||||||||||||||||||
| 0.00 | Jared Haygood | |||||||||||||||||||||||||
| Totals | ||||||||||||||||||||||||||
| Weight | 323.80 | 61 | 118.04 | 87 | 205.76 | 81 | 120.93 | 87 | 215.19 | 78 | 153.78 | 80 | 150.25 | 115 | 373.64 | 40 | 80.06 | 45 | 90.69 | 51 | 104.23 | 52 | 89.65 | 0 | 0.00 | |
| #Fish | 777 | Big Fish, Day 1 | Mike Malinao | Jerry Boyd | 2.79 Mark Riles | Mike Malinao | Ray Covert | Jerry Boyd | Mike Kiser | Jerry Boyd | Charlie Grover | Mark Pineda | George Aza | |||||||||||||
| 6.89 lbs. | 5.45 lbs. | Charlie Hazelip | 5.48 lbs. | 4.36 lbs. | 7.15 lbs. | 5.91 lbs. | 4.54 lbs. | 3.86 lbs. | 6.55 lbs. | 3.54 lbs. | ||||||||||||||||
| Big Fish, Day 2 | Jeff Post | Ray Covert | ||||||||||||||||||||||||
| 5.34 lbs. | 7.86 lbs. | |||||||||||||||||||||||||
Last Updated on January 6, 2016
Back to GBM webpage