| Gilroy Bassmasters - December 2015 Standings by Points | ||||||||||||||
| Year to Date | 17 Jan | 21 Feb | 21 Mar | 18-19 Apr | 23 May | 13 Jun | 18-19 Jul | 15 Aug | 19 Sep | 17 Oct | 14 Nov | 12 Dec | ||
| Place | Points | Angler | Berryessa | Berryessa | New Melones | Clear Lake | Delta | Delta | Clear Lake | Delta | Berryessa | Delta | Berryessa | Berryessa |
| 1 | 359 | Jerry Boyd | 33 | 35 | 25 | 26 | 24 | 35 | 34 | 25 | 27 | 35 | 31 | 29 |
| 2 | 330 | Darwin Ellison | 28 | 25 | 33 | 19 | 29 | 30 | 32 | 26 | 30 | 21 | 32 | 25 |
| 3 | 310 | Mike Barnett | 32 | 34 | 32 | 27 | 17 | 29 | 30 | 34 | 34 | 15 | 26 | |
| 4 | 297 | Charlie Hazelip | 24 | 25 | 22 | 18 | 28 | 34 | 24 | 23 | 33 | 23 | 25 | 18 |
| 5 | 281 | Mark Pineda | 30 | 26 | 23 | 14 | 27 | 21 | 23 | 16 | 28 | 32 | 21 | 20 |
| 6 | 265 | Kevin Myers | 27 | 22 | 18 | 22 | 21 | 18 | 20 | 24 | 35 | 33 | 25 | |
| 7 | 258 | Mario Jorge | 32 | 31 | 30 | 25 | 26 | 26 | 18 | 5 | 30 | 35 | ||
| 8 | 254 | Bob Nathan | 25 | 33 | 21 | 23 | 18 | 24 | 22 | 29 | 5 | 20 | 34 | |
| 9 | 253 | Charlie Grover | 18 | 21 | 26 | 17 | 15 | 17 | 21 | 21 | 32 | 17 | 29 | 19 |
| 10 | 247 | Dominic Lazzarino | 15 | 26 | 28 | 25 | 23 | 23 | 25 | 17 | 20 | 19 | 5 | 21 |
| 11 | 236 | George Aza | 22 | 28 | 5 | 26 | 25 | 20 | 21 | 29 | 33 | 27 | ||
| 12 | 233 | Mike Malinao | 35 | 20 | 29 | 21 | 32 | 5 | 28 | 24 | 16 | 23 | ||
| 13 | 207 | Ray Covert | 5 | 13 | 30 | 25 | 27 | 27 | 29 | 23 | 28 | |||
| 14 | 206 | Jeff Post | 31 | 27 | 5 | 29 | 26 | 31 | 30 | 5 | 22 | |||
| 15 | 205 | Mark Riles | 22 | 19 | 34 | 11 | 19 | 15 | 23 | 22 | 18 | 5 | 17 | |
| 16 | 176 | Jason Dotterer | 19 | 24 | 16 | 18 | 31 | 17 | 27 | 24 | ||||
| 17 | 114 | Mike Kiser | 24 | 5 | 15 | 14 | 19 | 14 | 23 | |||||
| 18 | 113 | Bill Lee | 17 | 20 | 22 | 14 | 14 | 26 | ||||||
| 19 | 104 | Robert Kirschner | 23 | 5 | 28 | 10 | 5 | 5 | 28 | |||||
| 20 | 103 | Chuck Peak | 5 | 27 | 20 | 27 | 24 | |||||||
| 21 | 97 | Mike Johnson | 34 | 33 | 30 | |||||||||
| 22 | 89 | Walter E. Baker | 26 | 24 | 19 | 5 | 5 | 5 | 5 | |||||
| 23 | 82 | Don Welch | 21 | 26 | 35 | |||||||||
| 24 | 77 | Scott Povio | 20 | 25 | 12 | 20 | ||||||||
| 24 | 77 | Jeff Smith | 24 | 33 | 20 | |||||||||
| 25 | 65 | Joe LaVery | 5 | 19 | 5 | 31 | 5 | |||||||
| 26 | 60 | Jordan Dexter | 27 | 15 | 13 | 5 | ||||||||
| 27 | 57 | Rudy Martinez | 22 | 5 | 14 | 16 | ||||||||
| 28 | 56 | Mike Bacon | 29 | 17 | 10 | |||||||||
| 29 | 28 | Bobby Muraco | 18 | 5 | 5 | |||||||||
| 29 | 28 | Alec Painter | 13 | 10 | 5 | |||||||||
| 29 | 28 | Jerrod Voight | 10 | 8 | 5 | 5 | ||||||||
| 30 | 22 | Daniel Contreras | 22 | |||||||||||
| 31 | 16 | Chuck Bethel | 16 | |||||||||||
| 31 | 16 | Matt Sereda | 16 | |||||||||||
| 32 | 15 | Jim Woolridge | 15 | |||||||||||
| 30 | 9 | Joe Arias | 9 | |||||||||||
| - | Jared Haygood | |||||||||||||
| - | Chase Dier | |||||||||||||
| Gilroy Bassmasters - November 2015 Standings by Points | ||||||||||||||
| Year to Date | 17 Jan | 21 Feb | 21 Mar | 18-19 Apr | 23 May | 13 Jun | 18-19 Jul | 15 Aug | 19 Sep | 17 Oct | 14 Nov | 12 Dec | ||
| Place | Points | Angler | Berryessa | Berryessa | New Melones | Clear Lake | Delta | Delta | Clear Lake | Delta | Berryessa | Delta | Berryessa | Berryessa |
| 1 | 330 | Jerry Boyd | 33 | 35 | 25 | 26 | 24 | 35 | 34 | 25 | 27 | 35 | 31 | |
| 2 | 305 | Darwin Ellison | 28 | 25 | 33 | 19 | 29 | 30 | 32 | 26 | 30 | 21 | 32 | |
| 3 | 284 | Mike Barnett | 32 | 34 | 32 | 27 | 17 | 29 | 30 | 34 | 34 | 15 | ||
| 4 | 279 | Charlie Hazelip | 24 | 25 | 22 | 18 | 28 | 34 | 24 | 23 | 33 | 23 | 25 | |
| 5 | 265 | Kevin Myers | 27 | 22 | 18 | 22 | 21 | 18 | 20 | 24 | 35 | 33 | 25 | |
| 6 | 261 | Mark Pineda | 30 | 26 | 23 | 14 | 27 | 21 | 23 | 16 | 28 | 32 | 21 | |
| 7 | 258 | Mario Jorge | 32 | 31 | 30 | 25 | 26 | 26 | 18 | 5 | 30 | 35 | ||
| 8 | 254 | Bob Nathan | 25 | 33 | 21 | 23 | 18 | 24 | 22 | 29 | 5 | 20 | 34 | |
| 9 | 234 | Charlie Grover | 18 | 21 | 26 | 17 | 15 | 17 | 21 | 21 | 32 | 17 | 29 | |
| 10 | 233 | Mike Malinao | 35 | 20 | 29 | 21 | 32 | 5 | 28 | 24 | 16 | 23 | ||
| 11 | 226 | Dominic Lazzarino | 15 | 26 | 28 | 25 | 23 | 23 | 25 | 17 | 20 | 19 | 5 | |
| 12 | 209 | George Aza | 22 | 28 | 5 | 26 | 25 | 20 | 21 | 29 | 33 | |||
| 13 | 207 | Ray Covert | 5 | 13 | 30 | 25 | 27 | 27 | 29 | 23 | 28 | |||
| 14 | 188 | Mark Riles | 22 | 19 | 34 | 11 | 19 | 15 | 23 | 22 | 18 | 5 | ||
| 15 | 184 | Jeff Post | 31 | 27 | 5 | 29 | 26 | 31 | 30 | 5 | ||||
| 16 | 152 | Jason Dotterer | 19 | 24 | 16 | 18 | 31 | 17 | 27 | |||||
| 17 | 113 | Bill Lee | 17 | 20 | 22 | 14 | 14 | 26 | ||||||
| 18 | 103 | Chuck Peak | 5 | 27 | 20 | 27 | 24 | |||||||
| 19 | 91 | Mike Kiser | 24 | 5 | 15 | 14 | 19 | 14 | ||||||
| 20 | 89 | Walter E. Baker | 26 | 24 | 19 | 5 | 5 | 5 | 5 | |||||
| 21 | 82 | Don Welch | 21 | 26 | 35 | |||||||||
| 22 | 77 | Scott Povio | 20 | 25 | 12 | 20 | ||||||||
| 22 | 77 | Jeff Smith | 24 | 33 | 20 | |||||||||
| 23 | 76 | Robert Kirschner | 23 | 5 | 28 | 10 | 5 | 5 | ||||||
| 24 | 67 | Mike Johnson | 34 | 33 | ||||||||||
| 25 | 65 | Joe LaVery | 5 | 19 | 5 | 31 | 5 | |||||||
| 26 | 60 | Jordan Dexter | 27 | 15 | 13 | 5 | ||||||||
| 27 | 57 | Rudy Martinez | 22 | 5 | 14 | 16 | ||||||||
| 28 | 56 | Mike Bacon | 29 | 17 | 10 | |||||||||
| 29 | 28 | Bobby Muraco | 18 | 5 | 5 | |||||||||
| 29 | 28 | Alec Painter | 13 | 10 | 5 | |||||||||
| 30 | 23 | Jerrod Voight | 10 | 8 | 5 | |||||||||
| 31 | 22 | Daniel Contreras | 22 | |||||||||||
| 32 | 16 | Chuck Bethel | 16 | |||||||||||
| 33 | 15 | Jim Woolridge | 15 | |||||||||||
| 34 | 9 | Joe Arias | 9 | |||||||||||
| - | Jared Haygood | |||||||||||||
| - | Nick Daleo | |||||||||||||
| - | Chase Dier | |||||||||||||
Last Updated on 6 January 2016
Back to GBM webpage