| Gilroy Bassmasters - December 2014 Standings by Weight | ||||||||||||||||||||||||||
| 11 Jan | 22 Feb | 29 Mar | 26-27 Apr | 17 May | 21-22 Jun | 19 Jul | 23 Aug | 20 Sep | 25 Oct | 22 Nov | 20 Dec | |||||||||||||||
| Year to Date | Berryessa | New Melones | Delta | Clear Lake | Pardee | Clear Lake | Delta | Don Pedro (team) | Delta | Delta (team) | Berryessa | Berryessa | ||||||||||||||
| Place | Weight | Angler | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight |
| 1 | 190.44 | Darwin Ellison | 5 | 10.55 | 5 | 11.77 | 5 | 11.04 | 9 | 38.98 | 5 | 15.02 | 10 | 27.32 | 5 | 16.37 | 10 | 14.40 | 5 | 9.42 | 5 | 11.30 | 5 | 11.20 | 5 | 13.07 |
| 2 | 153.06 | Jerry Boyd | 4 | 6.90 | 5 | 9.14 | 5 | 23.67 | 10 | 31.58 | 5 | 7.20 | 6 | 16.67 | 5 | 8.68 | 5 | 11.82 | 5 | 8.75 | 5 | 13.16 | 5 | 15.49 | ||
| 3 | 137.32 | Mario Jorge | 5 | 13.38 | 5 | 9.68 | 5 | 13.88 | 10 | 33.75 | 5 | 13.54 | 9 | 24.70 | 5 | 9.83 | 5 | 8.22 | 5 | 10.34 | ||||||
| 4 | 135.84 | Bob Nathan | 5 | 13.19 | 5 | 11.12 | 5 | 9.47 | 8 | 28.58 | 7 | 17.47 | 5 | 11.50 | 4 | 5.25 | 5 | 9.94 | 5 | 8.15 | 4 | 6.46 | 5 | 14.71 | ||
| 5 | 109.52 | Mike Barnett | 5 | 8.45 | 5 | 10.56 | 8 | 29.79 | 5 | 13.51 | 5 | 13.02 | 5 | 9.81 | 5 | 13.87 | 5 | 8.75 | 2 | 1.76 | ||||||
| 6 | 109.05 | Don Welch | 2 | 3.80 | 5 | 9.17 | 5 | 13.80 | 3 | 7.80 | 10 | 30.14 | 5 | 9.03 | 4 | 6.81 | 5 | 15.30 | 4 | 6.80 | 2 | 6.40 | ||||
| 7 | 102.26 | Chuck Peak | 5 | 8.12 | 3 | 4.43 | 5 | 13.01 | 6 | 20.57 | 5 | 7.36 | 5 | 18.08 | 4 | 7.56 | 5 | 10.56 | 5 | 6.85 | 3 | 5.72 | ||||
| 8 | 99.94 | Jeff Post | 5 | 12.12 | 7 | 19.99 | 10 | 38.89 | 5 | 7.61 | 5 | 21.33 | ||||||||||||||
| 9 | 95.60 | Ray Covert | 2 | 5.32 | 4 | 6.25 | 5 | 9.51 | 4 | 5.99 | 5 | 11.70 | 7 | 12.09 | 5 | 7.76 | 10 | 14.40 | 4 | 5.97 | 5 | 11.30 | 3 | 5.31 | ||
| 10 | 86.87 | Charlie Hazelip | 5 | 12.35 | 5 | 8.55 | 4 | 12.19 | 5 | 10.30 | 1 | 1.60 | 5 | 12.08 | 5 | 15.30 | 3 | 5.17 | 5 | 9.33 | ||||||
| 11 | 66.87 | Mike Johnson | 3 | 4.70 | 3 | 5.40 | 6 | 24.71 | 5 | 10.24 | 5 | 9.93 | 5 | 11.89 | ||||||||||||
| 12 | 64.30 | Bobby Muraco | 3 | 3.40 | 5 | 11.53 | 10 | 24.24 | 2 | 3.10 | 4 | 7.89 | 5 | 12.78 | 1 | 1.36 | ||||||||||
| 13 | 63.86 | Robert Kirschner | 3 | 6.81 | 5 | 8.50 | 5 | 14.37 | 5 | 7.46 | 4 | 7.89 | 5 | 12.78 | 3 | 6.05 | ||||||||||
| 14 | 61.39 | Mark Pineda | 3 | 5.21 | 0 | 0.00 | 2 | 4.61 | 1 | 3.62 | 3 | 2.66 | 1 | 1.38 | 2 | 1.95 | 5 | 12.98 | 5 | 6.85 | 5 | 12.25 | 5 | 9.88 | ||
| 15 | 59.64 | Mike Malinao | 3 | 4.57 | 6 | 22.97 | 5 | 10.72 | 4 | 5.35 | 1 | 1.17 | 4 | 14.86 | ||||||||||||
| 16 | 54.01 | Charlie Grover | 1 | 1.89 | 2 | 3.43 | 5 | 9.35 | 4 | 10.55 | 1 | 5.96 | 2 | 5.69 | 0 | 0.00 | 2 | 2.61 | 1 | 3.21 | 5 | 8.15 | 0 | 0.00 | 1 | 3.17 |
| 17 | 52.03 | Bill Lee | 1 | 1.37 | 3 | 5.25 | 5 | 9.12 | 8 | 24.14 | 3 | 4.50 | 0 | 0.00 | 4 | 7.65 | ||||||||||
| 18 | 48.86 | Mike Bacon | 1 | 1.46 | 8 | 28.29 | 5 | 12.08 | 3 | 7.03 | ||||||||||||||||
| 19 | 48.15 | Jason Dotterer | 4 | 7.88 | 5 | 8.70 | 2 | 6.82 | 5 | 9.39 | 4 | 6.02 | 5 | 8.22 | 1 | 1.12 | ||||||||||
| 20 | 46.28 | Mike Kiser | 2 | 3.00 | 1 | 1.98 | 3 | 5.10 | 3 | 6.09 | 2 | 5.21 | 5 | 10.14 | 5 | 14.76 | ||||||||||
| 21 | 33.86 | Kevin Myers | 2 | 5.76 | 1 | 2.50 | 1 | 1.30 | 4 | 5.25 | 2 | 3.40 | 4 | 5.35 | 2 | 4.18 | 3 | 6.12 | ||||||||
| 22 | 32.62 | Mark Riles | 0 | 0.00 | 4 | 8.19 | 1 | 2.34 | 2 | 5.63 | 0 | 0.00 | 4 | 6.09 | 2 | 2.61 | 5 | 7.76 | 0 | 0.00 | ||||||
| 23 | 28.15 | Tim Chapman | 5 | 11.97 | 5 | 16.18 | ||||||||||||||||||||
| 24 | 26.44 | Dominic Lazzarino | 4 | 5.06 | 2 | 7.49 | 3 | 4.28 | 2 | 3.39 | 3 | 6.22 | ||||||||||||||
| 25 | 22.60 | Walter E. Baker | 4 | 12.85 | 1 | 1.68 | 5 | 8.07 | ||||||||||||||||||
| 26 | 16.64 | Jeff Smith | 4 | 10.90 | 2 | 3.15 | 2 | 2.59 | ||||||||||||||||||
| 27 | 12.46 | Jared Haygood | 3 | 4.70 | 5 | 7.76 | 0 | 0.00 | ||||||||||||||||||
| 28 | 12.25 | Carl Carpio | 5 | 12.25 | ||||||||||||||||||||||
| 29 | 10.71 | Nick Daleo | 5 | 10.71 | ||||||||||||||||||||||
| 30 | 7.56 | Chase Dier | 4 | 7.56 | ||||||||||||||||||||||
| 31 | 4.64 | Andrew Buckman | 2 | 2.94 | 1 | 1.70 | ||||||||||||||||||||
| 32 | 3.86 | Chuck Bethel | 2 | 1.95 | 1 | 1.91 | ||||||||||||||||||||
| 33 | 1.90 | Jamel Johnson | 1 | 1.90 | ||||||||||||||||||||||
| 34 | 1.52 | Scott Povio | 1 | 1.52 | ||||||||||||||||||||||
| Totals | ||||||||||||||||||||||||||
| Weight | 249.02 | 50 | 102.73 | 73 | 146.29 | 78 | 184.09 | 120 | 383.84 | 62 | 132.92 | 79 | 226.72 | 80 | 157.11 | 29 | 44.41 | 59 | 126.98 | 44 | 84.46 | 60 | 116.74 | 67 | 173.24 | |
| #Fish | 801 | Big Fish, Day 1 | Mario Jorge | Tim Chapman | Jerry Boyd | Darwin Ellison | Ray Covert | Jeff Post | Chuck Peak | Robert Kirschner | Jerry Boyd | Don Welch | Mark Pineda | Jeff Post | ||||||||||||
| 3.49 lbs. | 8.66 lbs. | 7.65 lbs. | 7.30 lbs. | 6.30 lbs. | 5.45 lbs. | 7.64 lbs. | 2.82 lbs. | 5.50 lbs. | 8.80 lbs. | 3.29 lbs. | 8.55 lbs. | |||||||||||||||
| Big Fish, Day 2 | Mike Barnett | Don Welch | ||||||||||||||||||||||||
| 5.73 lbs. | 6.18 lbs. | |||||||||||||||||||||||||
| Gilroy Bassmasters - November 2014 Standings by Weight | ||||||||||||||||||||||||||
| 11 Jan | 22 Feb | 29 Mar | 26-27 Apr | 17 May | 21-22 Jun | 19 Jul | 23 Aug | 20 Sep | 25 Oct | 22 Nov | 20 Dec | |||||||||||||||
| Year to Date | Berryessa | New Melones | Delta | Clear Lake | Pardee | Clear Lake | Delta | Don Pedro (team) | Delta | Delta (team) | Berryessa | Berryessa | ||||||||||||||
| Place | Weight | Angler | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight |
| 1 | 177.37 | Darwin Ellison | 5 | 10.55 | 5 | 11.77 | 5 | 11.04 | 9 | 38.98 | 5 | 15.02 | 10 | 27.32 | 5 | 16.37 | 10 | 14.40 | 5 | 9.42 | 5 | 11.30 | 5 | 11.20 | ||
| 2 | 137.57 | Jerry Boyd | 4 | 6.90 | 5 | 9.14 | 5 | 23.67 | 10 | 31.58 | 5 | 7.20 | 6 | 16.67 | 5 | 8.68 | 5 | 11.82 | 5 | 8.75 | 5 | 13.16 | ||||
| 3 | 137.32 | Mario Jorge | 5 | 13.38 | 5 | 9.68 | 5 | 13.88 | 10 | 33.75 | 5 | 13.54 | 9 | 24.70 | 5 | 9.83 | 5 | 8.22 | 5 | 10.34 | ||||||
| 4 | 121.13 | Bob Nathan | 5 | 13.19 | 5 | 11.12 | 5 | 9.47 | 8 | 28.58 | 7 | 17.47 | 5 | 11.50 | 4 | 5.25 | 5 | 9.94 | 5 | 8.15 | 4 | 6.46 | ||||
| 5 | 109.52 | Mike Barnett | 5 | 8.45 | 5 | 10.56 | 8 | 29.79 | 5 | 13.51 | 5 | 13.02 | 5 | 9.81 | 5 | 13.87 | 5 | 8.75 | 2 | 1.76 | ||||||
| 6 | 102.65 | Don Welch | 2 | 3.80 | 5 | 9.17 | 5 | 13.80 | 3 | 7.80 | 10 | 30.14 | 5 | 9.03 | 4 | 6.81 | 5 | 15.30 | 4 | 6.80 | ||||||
| 7 | 102.26 | Chuck Peak | 5 | 8.12 | 3 | 4.43 | 5 | 13.01 | 6 | 20.57 | 5 | 7.36 | 5 | 18.08 | 4 | 7.56 | 5 | 10.56 | 5 | 6.85 | 3 | 5.72 | ||||
| 8 | 95.60 | Ray Covert | 2 | 5.32 | 4 | 6.25 | 5 | 9.51 | 4 | 5.99 | 5 | 11.70 | 7 | 12.09 | 5 | 7.76 | 10 | 14.40 | 4 | 5.97 | 5 | 11.30 | 3 | 5.31 | ||
| 9 | 78.61 | Jeff Post | 5 | 12.12 | 7 | 19.99 | 10 | 38.89 | 5 | 7.61 | ||||||||||||||||
| 10 | 77.54 | Charlie Hazelip | 5 | 12.35 | 5 | 8.55 | 4 | 12.19 | 5 | 10.30 | 1 | 1.60 | 5 | 12.08 | 5 | 15.30 | 3 | 5.17 | ||||||||
| 11 | 63.86 | Robert Kirschner | 3 | 6.81 | 5 | 8.50 | 5 | 14.37 | 5 | 7.46 | 4 | 7.89 | 5 | 12.78 | 3 | 6.05 | ||||||||||
| 12 | 62.94 | Bobby Muraco | 3 | 3.40 | 5 | 11.53 | 10 | 24.24 | 2 | 3.10 | 4 | 7.89 | 5 | 12.78 | ||||||||||||
| 13 | 54.98 | Mike Johnson | 3 | 4.70 | 3 | 5.40 | 6 | 24.71 | 5 | 10.24 | 5 | 9.93 | ||||||||||||||
| 14 | 51.51 | Mark Pineda | 3 | 5.21 | 0 | 0.00 | 2 | 4.61 | 1 | 3.62 | 3 | 2.66 | 1 | 1.38 | 2 | 1.95 | 5 | 12.98 | 5 | 6.85 | 5 | 12.25 | ||||
| 15 | 50.84 | Charlie Grover | 1 | 1.89 | 2 | 3.43 | 5 | 9.35 | 4 | 10.55 | 1 | 5.96 | 2 | 5.69 | 0 | 0.00 | 2 | 2.61 | 1 | 3.21 | 5 | 8.15 | 0 | 0.00 | ||
| 16 | 48.15 | Jason Dotterer | 4 | 7.88 | 5 | 8.70 | 2 | 6.82 | 5 | 9.39 | 4 | 6.02 | 5 | 8.22 | 1 | 1.12 | ||||||||||
| 17 | 44.78 | Mike Malinao | 3 | 4.57 | 6 | 22.97 | 5 | 10.72 | 4 | 5.35 | 1 | 1.17 | ||||||||||||||
| 18 | 44.38 | Bill Lee | 1 | 1.37 | 3 | 5.25 | 5 | 9.12 | 8 | 24.14 | 3 | 4.50 | 0 | 0.00 | ||||||||||||
| 19 | 41.83 | Mike Bacon | 1 | 1.46 | 8 | 28.29 | 5 | 12.08 | ||||||||||||||||||
| 20 | 32.62 | Mark Riles | 0 | 0.00 | 4 | 8.19 | 1 | 2.34 | 2 | 5.63 | 0 | 0.00 | 4 | 6.09 | 2 | 2.61 | 5 | 7.76 | 0 | 0.00 | ||||||
| 21 | 31.52 | Mike Kiser | 2 | 3.00 | 1 | 1.98 | 3 | 5.10 | 3 | 6.09 | 2 | 5.21 | 5 | 10.14 | ||||||||||||
| 22 | 28.15 | Tim Chapman | 5 | 11.97 | 5 | 16.18 | ||||||||||||||||||||
| 23 | 27.74 | Kevin Myers | 2 | 5.76 | 1 | 2.50 | 1 | 1.30 | 4 | 5.25 | 2 | 3.40 | 4 | 5.35 | 2 | 4.18 | ||||||||||
| 24 | 20.22 | Dominic Lazzarino | 4 | 5.06 | 2 | 7.49 | 3 | 4.28 | 2 | 3.39 | ||||||||||||||||
| 25 | 16.64 | Jeff Smith | 4 | 10.90 | 2 | 3.15 | 2 | 2.59 | ||||||||||||||||||
| 26 | 14.53 | Walter E. Baker | 4 | 12.85 | 1 | 1.68 | ||||||||||||||||||||
| 27 | 12.46 | Jared Haygood | 3 | 4.70 | 5 | 7.76 | 0 | 0.00 | ||||||||||||||||||
| 28 | 12.25 | Carl Carpio | 5 | 12.25 | ||||||||||||||||||||||
| 29 | 10.71 | Nick Daleo | 5 | 10.71 | ||||||||||||||||||||||
| 30 | 7.56 | Chase Dier | 4 | 7.56 | ||||||||||||||||||||||
| 31 | 4.64 | Andrew Buckman | 2 | 2.94 | 1 | 1.70 | ||||||||||||||||||||
| 32 | 3.86 | Chuck Bethel | 2 | 1.95 | 1 | 1.91 | ||||||||||||||||||||
| 33 | 1.52 | Scott Povio | 1 | 1.52 | ||||||||||||||||||||||
| Totals | ||||||||||||||||||||||||||
| Weight | 249.02 | 50 | 102.73 | 73 | 146.29 | 78 | 184.09 | 120 | 383.84 | 62 | 132.92 | 79 | 226.72 | 80 | 157.11 | 27 | 40.46 | 59 | 126.98 | 44 | 84.46 | 60 | 116.74 | 0 | 0.00 | |
| #Fish | 732 | Big Fish, Day 1 | Mario Jorge | Tim Chapman | Jerry Boyd | Darwin Ellison | Ray Covert | Jeff Post | Chuck Peak | Robert Kirschner | Jerry Boyd | Don Welch | Mark Pineda | |||||||||||||
| 3.49 lbs. | 8.66 lbs. | 7.65 lbs. | 7.30 lbs. | 6.30 lbs. | 5.45 lbs. | 7.64 lbs. | 2.82 lbs. | 5.50 lbs. | 8.80 lbs. | 3.29 lbs. | ||||||||||||||||
| Big Fish, Day 2 | Mike Barnett | Don Welch | ||||||||||||||||||||||||
| 5.73 lbs. | 6.18 lbs. | |||||||||||||||||||||||||
Last Updated on 24 December 2014
Back to GBM webpage