| Gilroy Bassmasters - December 2013 Standings by Points | ||||||||||||||
| Year to Date | 12 Jan | 23 Feb | 16-17 Mar | 20 Apr | 18 May | 08 Jun | 20 Jul | 17 Aug | 14-15 Sep | 19 Oct | 16 Nov | 07 Dec | ||
| Place | Points | Angler | Berryessa | McClure | Clear Lake | Delta | Don Pedro | Pardee | Delta | Amador (night) | Sonoma | Delta | Berryessa | Berryessa |
| 1 | 380 | Bob Nathan | 34 | 35 | 32 | 27 | 29 | 34 | 28 | 35 | 32 | 32 | 27 | 35 |
| 2 | 348 | Robert Kirschner | 32 | 24 | 30 | 33 | 35 | 29 | 33 | 30 | 5 | 28 | 35 | 34 |
| 3 | 343 | Darwin Ellison | 35 | 31 | 31 | 30 | 5 | 32 | 27 | 33 | 34 | 30 | 25 | 30 |
| 4 | 339 | Chuck Peak | 26 | 29 | 29 | 34 | 33 | 35 | 34 | 35 | 31 | 22 | 31 | |
| 5 | 338 | Charlie Hazelip | 35 | 32 | 35 | 31 | 30 | 31 | 34 | 27 | 29 | 28 | 26 | |
| 6 | 336 | Mario Jorge | 32 | 34 | 35 | 26 | 34 | 5 | 30 | 24 | 21 | 28 | 34 | 33 |
| 7 | 329 | Ray Covert | 34 | 23 | 28 | 25 | 25 | 27 | 31 | 30 | 26 | 26 | 25 | 29 |
| 8 | 307 | Jason Dotterer | 28 | 21 | 31 | 21 | 28 | 30 | 32 | 29 | 29 | 26 | 32 | |
| 9 | 291 | Don Welch | 31 | 27 | 33 | 24 | 27 | 35 | 32 | 24 | 5 | 33 | 20 | |
| 10 | 260 | Charlie Grover | 28 | 23 | 28 | 18 | 24 | 10 | 25 | 26 | 20 | 10 | 21 | 27 |
| 11 | 258 | Jerry Boyd | 33 | 25 | 30 | 28 | 26 | 26 | 28 | 30 | 27 | 5 | ||
| 12 | 235 | Bobby Muraco | 27 | 34 | 22 | 31 | 30 | 33 | 22 | 31 | 5 | |||
| 13 | 226 | Mark Riles | 30 | 22 | 27 | 24 | 25 | 5 | 34 | 30 | 24 | 5 | ||
| 14 | 197 | Bill Lee | 31 | 33 | 29 | 28 | 24 | 27 | 25 | |||||
| 15 | 183 | Mark Pineda | 30 | 26 | 27 | 5 | 28 | 28 | 24 | 10 | 5 | |||
| 16 | 179 | Mike Barnett | 33 | 10 | 32 | 27 | 25 | 24 | 5 | 23 | ||||
| 17 | 124 | Chase Dier | 29 | 25 | 5 | 15 | 26 | 24 | ||||||
| 18 | 97 | Jared Haygood | 27 | 5 | 5 | 5 | 27 | 28 | ||||||
| 19 | 62 | Nick Daleo | 31 | 5 | 21 | 5 | ||||||||
| 20 | 42 | Mike Bacon | 32 | 5 | 5 | |||||||||
| 21 | 40 | Walter E. Baker | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
| 22 | 39 | Scott Povio | 29 | 5 | 5 | |||||||||
| 23 | 34 | Adam Hawley | 34 | |||||||||||
| 24 | 28 | Tim Chapman | 28 | |||||||||||
| 25 | 24 | Jim Woolridge | 24 | |||||||||||
| - | Jamel Johnson | |||||||||||||
| Gilroy Bassmasters - November 2013 Standings by Points | ||||||||||||||
| Year to Date | 12 Jan | 23 Feb | 16-17 Mar | 20 Apr | 18 May | 08 Jun | 20 Jul | 17 Aug | 14-15 Sep | 19 Oct | 16 Nov | 07 Dec | ||
| Place | Points | Angler | Berryessa | McClure | Clear Lake | Delta | Don Pedro | Pardee | Delta | Amador (night) | Sonoma | Delta | Berryessa | Berryessa |
| 1 | 345 | Bob Nathan | 34 | 35 | 32 | 27 | 29 | 34 | 28 | 35 | 32 | 32 | 27 | |
| 2 | 314 | Robert Kirschner | 32 | 24 | 30 | 33 | 35 | 29 | 33 | 30 | 5 | 28 | 35 | |
| 3 | 313 | Darwin Ellison | 35 | 31 | 31 | 30 | 5 | 32 | 27 | 33 | 34 | 30 | 25 | |
| 4 | 312 | Charlie Hazelip | 35 | 32 | 35 | 31 | 30 | 31 | 34 | 27 | 29 | 28 | ||
| 5 | 308 | Chuck Peak | 26 | 29 | 29 | 34 | 33 | 35 | 34 | 35 | 31 | 22 | ||
| 6 | 303 | Mario Jorge | 32 | 34 | 35 | 26 | 34 | 5 | 30 | 24 | 21 | 28 | 34 | |
| 7 | 300 | Ray Covert | 34 | 23 | 28 | 25 | 25 | 27 | 31 | 30 | 26 | 26 | 25 | |
| 8 | 275 | Jason Dotterer | 28 | 21 | 31 | 21 | 28 | 30 | 32 | 29 | 29 | 26 | ||
| 9 | 271 | Don Welch | 31 | 27 | 33 | 24 | 27 | 35 | 32 | 24 | 5 | 33 | ||
| 10 | 253 | Jerry Boyd | 33 | 25 | 30 | 28 | 26 | 26 | 28 | 30 | 27 | |||
| 11 | 233 | Charlie Grover | 28 | 23 | 28 | 18 | 24 | 10 | 25 | 26 | 20 | 10 | 21 | |
| 12 | 230 | Bobby Muraco | 27 | 34 | 22 | 31 | 30 | 33 | 22 | 31 | ||||
| 13 | 221 | Mark Riles | 30 | 22 | 27 | 24 | 25 | 5 | 34 | 30 | 24 | |||
| 14 | 197 | Bill Lee | 31 | 33 | 29 | 28 | 24 | 27 | 25 | |||||
| 15 | 179 | Mike Barnett | 33 | 10 | 32 | 27 | 25 | 24 | 5 | 23 | ||||
| 16 | 178 | Mark Pineda | 30 | 26 | 27 | 5 | 28 | 28 | 24 | 10 | ||||
| 17 | 124 | Chase Dier | 29 | 25 | 5 | 15 | 26 | 24 | ||||||
| 18 | 69 | Jared Haygood | 27 | 5 | 5 | 5 | 27 | |||||||
| 19 | 57 | Nick Daleo | 31 | 5 | 21 | |||||||||
| 20 | 39 | Scott Povio | 29 | 5 | 5 | |||||||||
| 21 | 37 | Mike Bacon | 32 | 5 | ||||||||||
| 22 | 35 | Walter E. Baker | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| 23 | 34 | Adam Hawley | 34 | |||||||||||
| 24 | 28 | Tim Chapman | 28 | |||||||||||
| 25 | 24 | Jim Woolridge | 24 | |||||||||||
| - | Jamel Johnson | |||||||||||||
Last Updated on 14 December 2013
Back to GBM webpage