| Gilroy Bassmasters - December 2012 Standings by Weight | ||||||||||||||||||||||||||
| 21 Jan | 11 Feb | 10 Mar | 28-29 Apr | 19 May | 09 Jun | 14 Jul | 11 Aug | 22-23 Sep | 13 Oct | 10 Nov | 08 Dec | |||||||||||||||
| Year to Date | Anderson | Berryessa | Don Pedro | Clear Lake | Pardee | O'Neill Forebay | Delta | Amador (night) | Sonoma | Delta | Berryessa | Berryessa | ||||||||||||||
| Place | Weight | Angler | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight |
| 1 | 152.37 | Chuck Peak | 5 | 7.95 | 5 | 9.54 | 5 | 8.30 | 10 | 30.99 | 3 | 3.50 | 4 | 7.52 | 5 | 15.33 | 10 | 25.47 | 8 | 18.01 | 5 | 12.95 | 1 | 3.73 | 5 | 9.08 |
| 2 | 146.20 | Bob Nathan | 5 | 7.14 | 2 | 4.04 | 5 | 8.68 | 10 | 32.42 | 2 | 3.26 | 5 | 12.05 | 10 | 25.40 | 10 | 21.17 | 5 | 14.43 | 3 | 4.13 | 5 | 13.48 | ||
| 3 | 123.34 | Darwin Ellison | 5 | 7.14 | 5 | 8.15 | 5 | 10.95 | 10 | 35.99 | 5 | 9.88 | 5 | 7.66 | 10 | 22.07 | 5 | 11.21 | 5 | 10.29 | ||||||
| 4 | 108.09 | Ray Covert | 5 | 6.57 | 2 | 3.46 | 5 | 9.05 | 5 | 14.88 | 0 | 0.00 | 2 | 4.50 | 5 | 10.45 | 10 | 25.40 | 3 | 14.84 | 5 | 10.07 | 3 | 3.69 | 4 | 5.18 |
| 5 | 86.88 | Mario Jorge | 2 | 3.14 | 5 | 11.81 | 5 | 11.32 | 10 | 39.88 | 4 | 5.24 | 1 | 2.57 | 5 | 7.62 | 3 | 5.30 | ||||||||
| 6 | 86.77 | Jerry Boyd | 5 | 6.57 | 5 | 10.96 | 5 | 8.24 | 8 | 18.15 | 5 | 14.06 | 5 | 12.92 | 0 | 0.00 | 3 | 3.67 | 0 | 0.00 | 2 | 3.41 | 5 | 8.79 | ||
| 7 | 69.67 | Bobby Muraco | 0 | 0.00 | 5 | 8.96 | 5 | 13.72 | 5 | 17.04 | 3 | 5.01 | 10 | 15.28 | 1 | 2.37 | 4 | 7.29 | ||||||||
| 8 | 69.32 | Charlie Grover | 1 | 2.12 | 5 | 9.26 | 2 | 3.25 | 4 | 16.22 | 2 | 1.85 | 3 | 4.51 | 10 | 13.98 | 7 | 15.35 | 0 | 0.00 | 0 | 0.00 | 2 | 2.78 | ||
| 9 | 57.24 | Mike Barnett | 2 | 4.07 | 5 | 10.10 | 5 | 8.44 | 5 | 12.02 | 5 | 5.29 | 0 | 0.00 | 3 | 7.05 | 0 | 0.00 | 5 | 10.27 | ||||||
| 10 | 40.20 | Adam Hawley | 5 | 7.95 | 5 | 9.14 | 10 | 22.07 | 1 | 1.04 | ||||||||||||||||
| 11 | 39.48 | Mark Pineda | 3 | 5.83 | 5 | 15.08 | 0 | 0.00 | 5 | 8.11 | 1 | 1.97 | 5 | 8.49 | ||||||||||||
| 12 | 37.12 | Robert Kirschner | 1 | 2.12 | 0 | 0.00 | 3 | 4.91 | 2 | 2.50 | 2 | 1.92 | 2 | 3.44 | 3 | 7.45 | 0 | 0.00 | 2 | 5.77 | 4 | 9.01 | ||||
| 13 | 32.05 | Bill Lee | 5 | 6.80 | 0 | 0.00 | 3 | 9.22 | 0 | 0.00 | 1 | 1.14 | 10 | 13.73 | 1 | 1.16 | 0 | 0.00 | ||||||||
| 14 | 31.76 | Grant Koontz | 4 | 6.29 | 10 | 25.47 | ||||||||||||||||||||
| 15 | 27.37 | Don Welch | 2 | 4.07 | 3 | 6.69 | 0 | 0.00 | 10 | 16.61 | ||||||||||||||||
| 16 | 22.59 | Charlie Hazelip | 0 | 0.00 | 2 | 3.67 | 3 | 5.04 | 3 | 3.58 | 5 | 10.30 | ||||||||||||||
| 17 | 17.08 | Jared Haygood | 0 | 0.00 | 5 | 8.75 | 4 | 8.33 | ||||||||||||||||||
| 18 | 16.36 | Jeff Smith | 5 | 6.80 | 1 | 1.24 | 5 | 8.32 | ||||||||||||||||||
| 19 | 14.12 | Mike Bacon | 3 | 4.30 | 4 | 9.82 | ||||||||||||||||||||
| 20 | 13.27 | Scott Povio | 1 | 1.09 | 2 | 4.07 | 0 | 0.00 | 5 | 8.11 | ||||||||||||||||
| 21 | 12.86 | Tony Christie | 2 | 3.14 | 1 | 3.42 | 5 | 6.30 | ||||||||||||||||||
| 22 | 10.38 | Walter E. Baker | 3 | 4.30 | 0 | 0.00 | 2 | 6.08 | ||||||||||||||||||
| 23 | 9.91 | Mark Riles | 1 | 3.21 | 0 | 0.00 | 0 | 0.00 | 5 | 6.70 | ||||||||||||||||
| 24 | 6.70 | Jamel Johnson | 2 | 3.70 | 1 | 3.00 | 0 | 0.00 | ||||||||||||||||||
| 25 | 4.38 | Jason Dotterer | 1 | 4.38 | ||||||||||||||||||||||
| 0.00 | Chris Lewis | |||||||||||||||||||||||||
| 0.00 | Zak Elrite | |||||||||||||||||||||||||
| 0.00 | Nick Daleo, 5th | |||||||||||||||||||||||||
| 0.00 | Anthony Hall | |||||||||||||||||||||||||
| 0.00 | Anthony Lee | |||||||||||||||||||||||||
| 0.00 | Jim Woolridge | |||||||||||||||||||||||||
| Totals | ||||||||||||||||||||||||||
| Weight | 1,193.42 | 29 | 42.64 | 44 | 87.58 | 57 | 106.06 | 82 | 254.10 | 33 | 62.04 | 16 | 37.37 | 49 | 92.56 | 45 | 94.91 | 54 | 110.23 | 21 | 49.27 | 25 | 45.82 | 60 | 115.40 | |
| #Fish | 515 | Big Fish, Day 1 | Don Welch | Mike Barnett | Walter E. Baker | Mario Jorge | Jerry Boyd | Tony Christie | Ray Covert | Chuck Peak | Don Welch | Bob Nathan | Robert Kirschner | Jason Dotterer | ||||||||||||
| Weight: 2.70 | Weight: 3.78 | Weight: 5.11 | Weight: 5.84 | Weight: 6.95 | Weight: 3.42 | Weight: 4.50 | Weight: 6.08 | Weight: 3.51 | Weight: 6.22 | Weight: 3.96 | Weight: 4.38 | |||||||||||||||
| Big Fish, Day 2 | Charlie Grover | Chuck Peak | ||||||||||||||||||||||||
| Weight: 5.66 | Weight: 4.82 | |||||||||||||||||||||||||
| Gilroy Bassmasters - November 2012 Standings by Weight | ||||||||||||||||||||||||||
| 21 Jan | 11 Feb | 10 Mar | 28-29 Apr | 19 May | 09 Jun | 14 Jul | 11 Aug | 22-23 Sep | 13 Oct | 10 Nov | 08 Dec | |||||||||||||||
| Year to Date | Anderson | Berryessa | Don Pedro | Clear Lake | Pardee | O'Neill Forebay | Delta | Amador (night) | Sonoma | Delta | Berryessa | Anderson | ||||||||||||||
| Place | Weight | Angler | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight | # Fish | Weight |
| 1 | 143.29 | Chuck Peak | 5 | 7.95 | 5 | 9.54 | 5 | 8.30 | 10 | 30.99 | 3 | 3.50 | 4 | 7.52 | 5 | 15.33 | 10 | 25.47 | 8 | 18.01 | 5 | 12.95 | 1 | 3.73 | ||
| 2 | 132.72 | Bob Nathan | 5 | 7.14 | 2 | 4.04 | 5 | 8.68 | 10 | 32.42 | 2 | 3.26 | 5 | 12.05 | 10 | 25.40 | 10 | 21.17 | 5 | 14.43 | 3 | 4.13 | ||||
| 3 | 113.05 | Darwin Ellison | 5 | 7.14 | 5 | 8.15 | 5 | 10.95 | 10 | 35.99 | 5 | 9.88 | 5 | 7.66 | 10 | 22.07 | 5 | 11.21 | ||||||||
| 4 | 102.91 | Ray Covert | 5 | 6.57 | 2 | 3.46 | 5 | 9.05 | 5 | 14.88 | 0 | 0.00 | 2 | 4.50 | 5 | 10.45 | 10 | 25.40 | 3 | 14.84 | 5 | 10.07 | 3 | 3.69 | ||
| 5 | 86.88 | Mario Jorge | 2 | 3.14 | 5 | 11.81 | 5 | 11.32 | 10 | 39.88 | 4 | 5.24 | 1 | 2.57 | 5 | 7.62 | 3 | 5.30 | ||||||||
| 6 | 77.98 | Jerry Boyd | 5 | 6.57 | 5 | 10.96 | 5 | 8.24 | 8 | 18.15 | 5 | 14.06 | 5 | 12.92 | 0 | 0.00 | 3 | 3.67 | 0 | 0.00 | 2 | 3.41 | ||||
| 7 | 69.67 | Bobby Muraco | 0 | 0.00 | 5 | 8.96 | 5 | 13.72 | 5 | 17.04 | 3 | 5.01 | 10 | 15.28 | 1 | 2.37 | 4 | 7.29 | ||||||||
| 8 | 66.54 | Charlie Grover | 1 | 2.12 | 5 | 9.26 | 2 | 3.25 | 4 | 16.22 | 2 | 1.85 | 3 | 4.51 | 10 | 13.98 | 7 | 15.35 | 0 | 0.00 | 0 | 0.00 | ||||
| 9 | 46.97 | Mike Barnett | 2 | 4.07 | 5 | 10.10 | 5 | 8.44 | 5 | 12.02 | 5 | 5.29 | 0 | 0.00 | 3 | 7.05 | 0 | 0.00 | ||||||||
| 10 | 40.20 | Adam Hawley | 5 | 7.95 | 5 | 9.14 | 10 | 22.07 | 1 | 1.04 | ||||||||||||||||
| 11 | 32.05 | Bill Lee | 5 | 6.80 | 0 | 0.00 | 3 | 9.22 | 0 | 0.00 | 1 | 1.14 | 10 | 13.73 | 1 | 1.16 | 0 | 0.00 | ||||||||
| 12 | 31.76 | Grant Koontz | 4 | 6.29 | 10 | 25.47 | ||||||||||||||||||||
| 13 | 30.99 | Mark Pineda | 3 | 5.83 | 5 | 15.08 | 0 | 0.00 | 5 | 8.11 | 1 | 1.97 | ||||||||||||||
| 14 | 28.11 | Robert Kirschner | 1 | 2.12 | 0 | 0.00 | 3 | 4.91 | 2 | 2.50 | 2 | 1.92 | 2 | 3.44 | 3 | 7.45 | 0 | 0.00 | 2 | 5.77 | ||||||
| 15 | 27.37 | Don Welch | 2 | 4.07 | 3 | 6.69 | 0 | 0.00 | 10 | 16.61 | ||||||||||||||||
| 16 | 14.12 | Mike Bacon | 3 | 4.30 | 4 | 9.82 | ||||||||||||||||||||
| 17 | 13.27 | Scott Povio | 1 | 1.09 | 2 | 4.07 | 0 | 0.00 | 5 | 8.11 | ||||||||||||||||
| 18 | 12.86 | Tony Christie | 2 | 3.14 | 1 | 3.42 | 5 | 6.30 | ||||||||||||||||||
| 19 | 12.29 | Charlie Hazelip | 0 | 0.00 | 2 | 3.67 | 3 | 5.04 | 3 | 3.58 | ||||||||||||||||
| 20 | 10.38 | Walter E. Baker | 3 | 4.30 | 0 | 0.00 | 2 | 6.08 | ||||||||||||||||||
| 21 | 8.75 | Jared Haygood | 0 | 0.00 | 5 | 8.75 | ||||||||||||||||||||
| 22 | 8.04 | Jeff Smith | 5 | 6.80 | 1 | 1.24 | ||||||||||||||||||||
| 23 | 6.70 | Jamel Johnson | 2 | 3.70 | 1 | 3.00 | 0 | 0.00 | ||||||||||||||||||
| 24 | 3.21 | Mark Riles | 1 | 3.21 | 0 | 0.00 | 0 | 0.00 | ||||||||||||||||||
| 0.00 | Joe Arias | |||||||||||||||||||||||||
| 0.00 | Chris Lewis | |||||||||||||||||||||||||
| 0.00 | Zak Elrite | |||||||||||||||||||||||||
| 0.00 | Nick Daleo, 5th | |||||||||||||||||||||||||
| 0.00 | Anthony Hall | |||||||||||||||||||||||||
| 0.00 | Anthony Lee | |||||||||||||||||||||||||
| 0.00 | Jim Woolridge | |||||||||||||||||||||||||
| Totals | ||||||||||||||||||||||||||
| Weight | 1,078.02 | 29 | 42.64 | 44 | 87.58 | 57 | 106.06 | 82 | 254.10 | 33 | 62.04 | 16 | 37.37 | 49 | 92.56 | 45 | 94.91 | 54 | 110.23 | 21 | 49.27 | 25 | 45.82 | 0 | 0.00 | |
| #Fish | 455 | Big Fish, Day 1 | Don Welch | Mike Barnett | Walter E. Baker | Mario Jorge | Jerry Boyd | Tony Christie | Ray Covert | Chuck Peak | Don Welch | Bob Nathan | Robert Kirschner | |||||||||||||
| Weight: 2.70 | Weight: 3.78 | Weight: 5.11 | Weight: 5.84 | Weight: 6.95 | Weight: 3.42 | Weight: 4.50 | Weight: 6.08 | Weight: 3.51 | Weight: 6.22 | Weight: 3.96 | ||||||||||||||||
| Big Fish, Day 2 | Charlie Grover | Chuck Peak | ||||||||||||||||||||||||
| Weight: 5.66 | Weight: 4.82 | |||||||||||||||||||||||||
Last Updated on 20 December 2012
Back to GBM webpage